<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bob's Ephemeris  Blog</title>
	<link>http://blog.bjmoler.org/blog1</link>
	<description>Thoughts on what's happening in the sky</description>
	<pubDate>Fri, 11 Jul 2008 00:20:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>A Night at the Cherry Festival</title>
		<link>http://blog.bjmoler.org/blog1/2008/07/10/a-night-at-the-cherry-festival/</link>
		<comments>http://blog.bjmoler.org/blog1/2008/07/10/a-night-at-the-cherry-festival/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 00:20:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Observing]]></category>

		<category><![CDATA[On the road]]></category>

		<category><![CDATA[GTAS]]></category>

		<guid isPermaLink="false">http://blog.bjmoler.org/blog1/2008/07/10/a-night-at-the-cherry-festival/</guid>
		<description><![CDATA[Last night while checking out my emails, I found one from Richard Kuschell which said he was heading out to downtown Traverse City and invited the GTAS group to bring their telescopes down for some sidewalk astronomy.  Gary Carlisle and I heeded the call.  I got down to the TC Visitors Center across from the [...]]]></description>
		<wfw:commentRss>http://blog.bjmoler.org/blog1/2008/07/10/a-night-at-the-cherry-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The GTAS is getting a 25&#8243; Dobsonian Telescope</title>
		<link>http://blog.bjmoler.org/blog1/2008/06/24/the-gtas-is-getting-a-25-dobsonian-telescope/</link>
		<comments>http://blog.bjmoler.org/blog1/2008/06/24/the-gtas-is-getting-a-25-dobsonian-telescope/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:29:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[GTAS]]></category>

		<guid isPermaLink="false">http://blog.bjmoler.org/blog1/2008/06/24/the-gtas-is-getting-a-25-dobsonian-telescope/</guid>
		<description><![CDATA[ 
Our astronomy society, the Grand Traverse Astronomical Society, is going to buy a 25&#8243; Dobsonian telescope for use by society members especially for use in the society&#8217;s outreach program.  It should be the largest telescope in northern Michigan, unless someone clues me in on a larger one.  We&#8217;ve been able to raise most of the [...]]]></description>
		<wfw:commentRss>http://blog.bjmoler.org/blog1/2008/06/24/the-gtas-is-getting-a-25-dobsonian-telescope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to Mars!</title>
		<link>http://blog.bjmoler.org/blog1/2008/06/02/welcome-to-mars/</link>
		<comments>http://blog.bjmoler.org/blog1/2008/06/02/welcome-to-mars/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 00:16:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Planetary Space Missions]]></category>

		<guid isPermaLink="false">http://blog.bjmoler.org/blog1/2008/06/02/welcome-to-mars/</guid>
		<description><![CDATA[Humans currently have their greatest presence on Mars.  This was made abundantly clear as the Phoenix came in for a landing.  The three active satellites orbiting Mars, two U.S. and one European, were converging overhead as Phoenix came down.  The actual real time signals were relayed by one of the satellites, Mars [...]]]></description>
		<wfw:commentRss>http://blog.bjmoler.org/blog1/2008/06/02/welcome-to-mars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix has landed!</title>
		<link>http://blog.bjmoler.org/blog1/2008/05/25/phoenix-has-landed/</link>
		<comments>http://blog.bjmoler.org/blog1/2008/05/25/phoenix-has-landed/#comments</comments>
		<pubDate>Mon, 26 May 2008 00:38:46 +0000</pubDate>
		<dc:creator>Bob Moler</dc:creator>
		
		<category><![CDATA[Planetary Space Missions]]></category>

		<category><![CDATA[Real time]]></category>

		<guid isPermaLink="false">http://blog.bjmoler.org/blog1/2008/05/25/phoenix-has-landed/</guid>
		<description><![CDATA[Amazing!  JPL had communication and data all the way down to the surface.  Three Mars satellites converged on the landing site during EDL (Entry, Decent and Landing).  The link through Odyssey gave mission control a second by second relay of the data and altitude of the lander.  It was great.
Now the work begins.  We might [...]]]></description>
		<wfw:commentRss>http://blog.bjmoler.org/blog1/2008/05/25/phoenix-has-landed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The GTAS will be at the NMC BBQ this Sunday</title>
		<link>http://blog.bjmoler.org/blog1/2008/05/16/the-gtas-will-be-at-the-nmc-bbq-this-sunday/</link>
		<comments>http://blog.bjmoler.org/blog1/2008/05/16/the-gtas-will-be-at-the-nmc-bbq-this-sunday/#comments</comments>
		<pubDate>Fri, 16 May 2008 21:47:29 +0000</pubDate>
		<dc:creator>Bob Moler</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Observing]]></category>

		<category><![CDATA[GTAS]]></category>

		<guid isPermaLink="false">http://blog.bjmoler.org/blog1/2008/05/16/the-gtas-will-be-at-the-nmc-bbq-this-sunday/</guid>
		<description><![CDATA[Members of the Grand Traverse Astronomical Society will be at the Northwestern Michigan College&#8217;s BBQ this Sunday, May 18th to view the sun, if it&#8217;s clear, or if cloudy they will institute Plan B.
Plan B generally consists of viewing a picture of Saturn down the hall of the science building.  We regularly get accused [...]]]></description>
		<wfw:commentRss>http://blog.bjmoler.org/blog1/2008/05/16/the-gtas-will-be-at-the-nmc-bbq-this-sunday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astronomy Day 2008</title>
		<link>http://blog.bjmoler.org/blog1/2008/05/09/astronomy-day-2008/</link>
		<comments>http://blog.bjmoler.org/blog1/2008/05/09/astronomy-day-2008/#comments</comments>
		<pubDate>Sat, 10 May 2008 02:03:51 +0000</pubDate>
		<dc:creator>Bob Moler</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://blog.bjmoler.org/blog1/2008/05/09/astronomy-day-2008/</guid>
		<description><![CDATA[May 10th is Astronomy Day where observatories, planetariums and astronomy clubs celebrate the heavens with open houses and viewing nights.  Check out the astronomical facilities and clubs in your area.
In the Grand Traverse area the Grand Traverse Astronomical Society is joining with Northwestern Michigan College and their Joseph H. Rogers Observatory for a double [...]]]></description>
		<wfw:commentRss>http://blog.bjmoler.org/blog1/2008/05/09/astronomy-day-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lights out tonight in Elk Rapids!</title>
		<link>http://blog.bjmoler.org/blog1/2008/05/05/lights-out-tonight-in-elk-rapids/</link>
		<comments>http://blog.bjmoler.org/blog1/2008/05/05/lights-out-tonight-in-elk-rapids/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:01:24 +0000</pubDate>
		<dc:creator>Bob Moler</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Dark Skies]]></category>

		<guid isPermaLink="false">http://blog.bjmoler.org/blog1/2008/05/05/lights-out-tonight-in-elk-rapids/</guid>
		<description><![CDATA[Tonight (May 5th) Elk Rapids, MI will douse their outside lights, including the downtown &#8220;acorn&#8221; lights from 9:30 to 10:30 p.m. See elkrapidsblog.org for more information.  I&#8217;m going to be there tonight with my telescope, and I&#8217;m contacting other members of the GTAS, hoping to get their support.  I only learned of it [...]]]></description>
		<wfw:commentRss>http://blog.bjmoler.org/blog1/2008/05/05/lights-out-tonight-in-elk-rapids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 - What a year it will be!</title>
		<link>http://blog.bjmoler.org/blog1/2008/04/21/2009-what-a-year-it-will-be/</link>
		<comments>http://blog.bjmoler.org/blog1/2008/04/21/2009-what-a-year-it-will-be/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 23:50:21 +0000</pubDate>
		<dc:creator>Bob Moler</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Anniversary]]></category>

		<guid isPermaLink="false">http://blog.bjmoler.org/blog1/2008/04/21/2009-what-a-year-it-will-be/</guid>
		<description><![CDATA[The International Year of Astronomy 2009
The 400th anniversary since Galileo first turned his telescope to the heavens.
Check out this video.




Thanks to Astronomy Blog.
]]></description>
		<wfw:commentRss>http://blog.bjmoler.org/blog1/2008/04/21/2009-what-a-year-it-will-be/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Moon will occult several Pleiads Tuesday night</title>
		<link>http://blog.bjmoler.org/blog1/2008/04/04/the-moon-will-occult-several-pleiads-tuesday-night/</link>
		<comments>http://blog.bjmoler.org/blog1/2008/04/04/the-moon-will-occult-several-pleiads-tuesday-night/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 21:54:13 +0000</pubDate>
		<dc:creator>Bob Moler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bjmoler.org/blog1/2008/04/04/the-moon-will-occult-several-pleiads-tuesday-night/</guid>
		<description><![CDATA[On the evening of April 8th the moon will pass in front of the northernmost stars of the Pleiades.  The event starts before 10 p.m. in northern Michgan and lasts until past 11 p.m.  The chart below shows the moon at 10 minute intervals from 9 to 10 p.m., and the stars it [...]]]></description>
		<wfw:commentRss>http://blog.bjmoler.org/blog1/2008/04/04/the-moon-will-occult-several-pleiads-tuesday-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jepp the Clairvoyant Dwarf Jester</title>
		<link>http://blog.bjmoler.org/blog1/2008/04/01/jepp-the-clairvoyant-dwarf-jester/</link>
		<comments>http://blog.bjmoler.org/blog1/2008/04/01/jepp-the-clairvoyant-dwarf-jester/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:41:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://blog.bjmoler.org/blog1/2008/04/01/jepp-the-clairvoyant-dwarf-jester/</guid>
		<description><![CDATA[     Astronomers seem to be colorful characters, though in my opinion none are colorful as Tycho Brahe.  When talking about Tycho side notes abound, he is probably known better for his oddities then his astronomical work.  Tycho was large Danish Nobleman who at one point ruled a small
Island like a King.  As with any King [...]]]></description>
		<wfw:commentRss>http://blog.bjmoler.org/blog1/2008/04/01/jepp-the-clairvoyant-dwarf-jester/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
